Programme Overview
| Time | Monday 17th June, 2024 | Tuesday 18th June, 2024 | Wednesday 19th June, 2024 | Thursday 20th June, 2024 | Friday 21st June, 2024 |
| 8:00-8:30 | |||||
| 8:30-9:00 | Opening | Plenary Lecture III | |||
| 9:00-9:30 | Courses | Plenary Lecture I | Plenary Lecture V | Technical Visits | |
| 9:30-10:00 | |||||
| 10:00-10:45 | |||||
| 10:45-11:00 | Coffee Break | Coffee Break | |||
| 11:00-11:30 | Courses | Coffee Break | Coffee Break | ||
| 11:30-12:00 | Parallel Session | Parallel Session | Parallel Session | ||
| 12:00-12:30 | |||||
| 12:30-13:00 | |||||
| 13:00-13:30 | Lunch | Lunch / Exhibition / Poster | Lunch / Exhibition / Poster | Lunch / Exhibition / Poster | |
| 13:30-14:00 | |||||
| 14:00-14:15 | Courses | ||||
| 14:15-15:00 | Plenary Lecture II | Plenary Lecture IV | Parallel Session | ||
| 15:00-15:30 | |||||
| 15:30-16:00 | Coffee Break | ||||
| 16:00-16:15 | Courses | ||||
| 16:15-16:45 | Coffee Break | Coffee Break | Coffee Break | ||
| 16:45-17:30 | Parallel Session | Parallel Session | Plenary Lecture VI | ||
| 17:30-18:15 | |||||
| 18:15-18:30 | Closure | ||||
| 18:30-18:45 | Welcome | ||||
| 18:45-19:00 | |||||
| 19:00-19:30 | |||||
| 19:30-20:00 | |||||
| 20:00-20:30 | |||||
| 20:30-00:00 | Gala Dinner |
